New Page 2
New Page 2

New Page 2

Home | Players | Results/Draws | Schedule | TV Schedule | Rankings | Photos | Multimedia | Tickets | Blogs | Forum

WTA Draws

WTA Draws

Rome(q)

Berlin(q)

Fes(q)

Prague(q)

Charleston(Q)

Estoril(Q)

Amelia Island(q)

ATP Draws

Hamburg(q)

Rome(q)

Barcelona(q)

Munich(q)

Monte Carlo(q)

Estoril(Q)

Houston(Q)

Blogs

Create Yours

WTA Players

Davenport
Clijsters
Mauresmo
Sharapova
Dokic
Henin
Schnyder
Dementieva
SWilliams
Kournikova
Golovin
Kirilenko
Vaidisova
more...

ATP Players

Federer
Roddick
Hewitt
Safin
Moya
Henman
Coria
Agassi
Nalbandian
Nadal
Gasquet
more...

More

Contribute
Your tennis
WTA Backspin
Most beautiful
Most talented
Most.handsome
Most talented
Photos
Rankings
Tournaments
Multimedia
Shop
Articles
Links
Contact us

Message Board

Main Board
Dokic
Sharapova
Hantuchova
 
Play Fantasy Tennis

Sign for our free fantasy tennis - Tennis-Pool.com

WTA single rankings as of April 25th 2008

Rank Prev Name Playing Points
1 1 Justine Henin   BEL 6105
2 2 Ana Ivanovic   SCG 4157
3 5 Maria Sharapova   RUS 3986
4 3 Svetlana Kuznetsova   RUS 3905
5 4 Jelena Jankovic   SCG 3775
6 8 Serena Williams    USA 2726
7 6 Anna Chakvetadze   RUS 2665
8 7 Venus Williams   USA 2586
9 9 Elena Dementieva   RUS 2440
10 10 Daniela Hantuchova   SVK 2272
11 11 Marion Bartoli   FRA 2257
12 12 Patty Schnyder   SWI 1980
13 17 Vera Zvonareva   RUS 1627
14 13 Agnes Szavay   HUN 1603
15 14 Agnieszka Radwanska   POL 1517
16 15 Nicole Vaidisova   CZE 1433
17 16 Dinara Safina   RUS 1412
18 18 Shahar Peer   ISR 1245
19 20 Alona Bondarenko   UKR 1240
20 19 Nadia Petrova   RUS 1192
21 21 Francesca Schiavone   ITA 1180
22 23 Amelie Mauresmo   FRA 1176
23 22 Tatiana Golovin   FRA 1150
24 24 Sybille Bammer   AUT 1125
25 28 Lindsay Davenport   USA 1055
26 25 Victoria Azarenka   BLR 1044
27 27 Virginie Razzano   FRA 1029
28 30 Maria Kirilenko   RUS 1024
29 26 Flavia Pennetta   ITA 999
30 31 Katerina Srebotnik   SLO 975
31 36 Dominika Cibulkova   SVK 937
32 29 Sania Mirza   IND 918
33 32 Anabel Medina Guarrigues   ESP 858
34 34 Na Li   CHN 760
35 35 Eleni Daniilidou   GRE 759
36 37 Ai Sugiyama   JAP 752
37 33 Karine Knapp   ITA 736
38 38 Caroline Wozniacki   DEN 725
39 39 Lucie Safarova   CZE 715
40 40 Julia Vakulenko   UKR 684

 

---  Links


---  Tennisrulz Newsletter

Receive the latest tennis news, results, draws, commitments, infos about our contests and more

Home - About Us - Advertise - Contact Us

© 2006 Tennisrulz.com. All Rights Reserved.